If the UK construction industry’s top 10 largest contractors had combined their most recent turnover figures, they would have posted a revenue of £31.9bn.

At the same time, combining the pre-tax profit/loss figures for those same 10 companies would leave you with a loss of £52.9m – and an average pre-tax margin of -0.5 per cent.

Those figures are a damning indictment of the troubles that have rocked some of the industry’s largest contractors in the past 12 months, all of which is reflected in this year’s CN100.

CN Top 100
2017 rank2016 rankChangeCompanyTurnover (£m) latestTurnover (£m) previousTurnover change (%)Analysed accounts
 John Sisk & Son figures include Northern Ireland | ISG figures cover 10 months to 31 December 2016; previous results covered 12 months to 30 June 2015 | Durkan figures cover 10 months to 30 November 2016 due to accounting year changes | Imtech figures cover seven months to 31 October 2016; previous results cover seven months to 31 March 2016 | Lendlease figures combine Lendlease EMEA and Lendlease Scotland
1 1 0 Balfour Beatty 6,923.00 6,955.00 -0.5 31/12/2016
2 2 0 Carillion 4,394.90 3,950.70 11.2 31/12/2016
3 3 0 Kier 4,112.30 3,275.90 25.5 30/06/2016
4 4 0 Interserve 3,244.60 3,204.60 1.2 31/12/2016
5 6 1 Morgan Sindall 2,561.60 2,384.70 7.4 31/12/2016
6 7 1 Galliford Try 2,494.90 2,348.40 6.2 30/06/2016
7 5 -2 Laing O’Rourke 2,353.60 2,885.80 -18.4 31/03/2016
8 8 0 Amey 2,232.50 2,230.60 0.1 31/12/2016
9 9 0 Mace 1,965.80 1,727.30 13.8 31/12/2016
10 11 1 Bouygues UK 1,631.00 1,594.00 2.3 31/12/2016
11 14 3 Costain 1,573.70 1,263.60 24.5 31/12/2016
12 15 3 Wates 1,441.60 1,206.90 19.5 31/12/2016
13 12 -1 Skanska UK 1,383.50 1,260.50 9.8 31/12/2015
14 10 -4 ISG 1,324.20 1,648.60 -19.7 31/12/2016
15 13 -2 Willmott Dixon 1,223.00 1,326.30 -7.8 31/12/2016
16 16 0 Keepmoat 1,113.50 1,094.90 1.7 31/03/2016
17 18 1 Bam Construct 1,072.20 897.50 19.5 31/12/2016
18 27 9 Multiplex 1,035.90 620.00 67.1 31/12/2016
19 17 -2 Vinci 948.80 935.30 1.5 31/12/2016
20 19 -1 Mears 940.10 881.10 6.7 31/12/2016
21 22 1 Bowmer and Kirkland 930.70 848.20 9.7 31/08/2016
22 21 -1 VolkerWessels UK 876.80 852.10 2.9 31/12/2016
23 23 0 Sir Robert McAlpine 869.60 799.70 8.7 31/10/2016
24 26 2 Lendlease 650.20 636.90 2.1 30/06/2016
25 24 -1 Bam Nuttall 637.00 787.10 -19.1 31/12/2016
26 28 2 Morrison Utility Services 614.00 585.30 4.9 31/03/2016
27 25 -2 Murphy Group 613.90 629.10 -2.4 31/12/2016
28 30 2 Graham 565.90 507.90 11.4 31/03/2017
29 34 5 Robertson 565.40 437.90 29.1 30/03/2017
30 29 -1 Renew 525.70 519.60 1.2 30/09/2016
31 35 4 NG Bailey 500.30 407.50 22.8 24/02/2017
32 37 5 McLaren 480.50 378.00 27.1 31/07/2016
33 32 -1 Eurovia Group 469.30 462.30 1.5 31/12/2015
34 33 -1 John Sisk & Son 460.90 361.20 27.6 31/12/2015
35 38 3 Carey Group 430.70 311.50 38.3 31/03/2016
36 57 21 Winvic 417.70 227.70 83.5 31/01/2016
37 36 -1 Buckingham Group 408.30 350.00 16.7 31/12/2016
38 47 9 Keltbray 369.40 272.30 35.7 31/10/2016
39 40 1 Hill Partnerships 367.30 303.80 20.9 31/12/2016
40 31 -9 SSE Contracting 353.90 489.60 -27.7 31/03/2016
41 39 -2 Osborne 342.20 308.90 10.8 31/03/2016
42 45 3 Lakehouse 333.80 340.20 -1.9 30/09/2016
43 41 -2 Byrne Group 329.40 298.90 10.2 31/05/2016
44 73 29 Henry Boot 306.80 176.20 74.1 31/12/2016
45 62 17 Ardmore 303.60 218.50 38.9 30/09/2016
46 61 15 Spie 284.00 219.70 29.3 31/12/2015
47 53 6 TClarke 278.60 242.50 14.9 31/12/2016
48 43 -5 Cape Industrial Services 268.00 295.50 -9.3 31/12/2016
49 48 -1 RG Carter 267.60 269.60 -0.8 31/12/2015
50 49 -1 Watkin Jones Construction 267.00 244.20 9.3 30/09/2016
51 54 3 Severfield 262.20 239.40 9.5 31/03/2017
52 42 -10 Northstone (NI) 261.40 298.20 -12.4 31/12/2015
53 58 5 Higgins Group 260.40 226.20 15.1 31/07/2016
54 44 -10 Clancy 257.20 280.90 -8.5 31/03/2016
55 63 8 North Midland Construction 250.50 217.60 15.1 31/12/2016
56 55 -1 FM Conway 247.80 234.50 5.7 31/03/2016
57 68 11 McLaughlin & Harvey 247.20 273.80 -9.7 31/12/2016
58 50 -8 Bechtel 247.20 248.90 -0.7 31/12/2016
59 71 12 McAleer & Rushe 242.90 180.00 34.9 31/12/2016
60 46 -14 Esh 242.70 275.50 -11.9 31/12/2016
61 56 -5 Rydon Group 242.40 228.80 6.0 30/09/2016
62 66 4 Lagan Construction Group 225.60 202.20 11.6 31/03/2016
63 69 6 Babcock Rail 222.60 192.90 15.4 31/03/2016
64 52 -12 Midas Group 213.60 215.80 -1.0 30/04/2017
65 64 -1 City Building (Glasgow) 208.40 215.00 -3.1 31/03/2016
66 59 -7 Ogilvie 207.60 209.40 -0.8 30/06/2016
67 74 7 Seddon Solutions 204.80 170.10 20.4 31/12/2016
68 New - Imtech 191.80 180.20 6.4 31/10/2016
69 51 -18 Dawnus Group 189.70 248.60 -23.7 31/12/2015
70 75 5 Michael J Lonsdale 187.10 169.70 10.3 30/09/2016
71 65 -6 Forth Holdings 186.00 204.10 -8.9 31/08/2016
72 67 -5 Lorne Stewart 184.90 200.30 -7.7 31/12/2016
73 60 -13 United Living Group 181.00 220.60 -17.9 31/03/2017
74 80 6 McNicholas Construction 179.90 156.00 15.3 31/03/2016
75 72 -3 William Hare 179.80 165.50 8.7 31/12/2015
76 77 1 Briggs & Forrester 177.50 164.40 7.9 31/10/2016
77 78 1 Eric Wright Group 177.40 160.60 10.5 31/12/2015
78 79 1 Mulalley & Company 174.70 160.50 8.8 31/03/2016
79 90 11 Tolent 173.20 132.90 30.3 31/12/2016
80 87 7 MV Kelly 173.20 136.40 27.0 31/05/2016
81 83 2 SDC 165.70 149.40 10.9 30/09/2016
82 98 16 R J McLeod 165.70 116.30 42.4 30/10/2016
83 76 -7 RG Group 165.20 165.80 -0.4 31/12/2015
84 New - Morrisroe Group 162.80 110.40 47.4 31/10/2016
85 94 9 J Reddington 160.10 127.30 25.7 31/12/2016
86 85 -1 Cruden Holdings 154.20 142.10 8.5 31/03/2016
87 100 13 Erith 150.00 114.90 30.5 30/09/2016
88 95 7 Canary Wharf Contractors 148.40 125.00 18.8 31/12/2016
89 New - Caddick Group 147.50 92.10 60.1 31/08/2016
90 81 -9 Masterson Holdings 144.00 155.20 -7.3 31/08/2016
91 New - Simons Group 141.90 114.80 23.6 31/03/2016
92 70 -22 Durkan Holdings 141.10 192.60 -26.7 30/11/2016
93 New - E W Beard 136.40 110.80 23.1 31/12/2016
94 93 -1 One Group Construction (formerly SEH) 135.50 127.40 6.3 31/12/2016
95 86 -9 Wood Group 135.30 137.00 -1.3 31/12/2016
96 New - Hochtief UK 130.10 146.40 -11.1 31/12/2015
97 New - Lindum 127.90 110.30 16.0 30/11/2016
98 New - McGee 125.00 100.50 24.4 30/11/2016
99 New - Lakesmere 118.50 95.60 24.0 31/01/2016
100 84 -16 Clugston 118.20 143.40 -17.6 31/01/2017

 

Chief among these is Laing O’Rourke, which was hit with a £245.6m pre-tax loss after losses on a number of UK contracts and a £93m writedown on its Centre Hospitalier de l’Université de Montréal PFI in Canada.

These difficulties have seen O’Rourke slip from fifth to seventh in this year’s CN100, with turnover falling 18.4 per cent to £2.35bn – down from £2.89bn a year earlier. Its pre-tax loss is also the largest of any contractor in 2017’s CN100. In a rare interview, chief executive Ray O’Rourke told CN in March that the group would return to profit this year.

But Laing O’Rourke isn’t alone, with several of the other top 10 firms struggling with ongoing problem jobs and changing markets.

Interserve, having been plagued by issues on its energy-from-waste projects, posted a £94.1m loss for the year in its most recent results– its first pre-tax loss for more than five years. The cost of its exit from the energy-from-waste sector has more than doubled from the initial £70m reported last May to a colossal £160m, while long-serving chief executive Adrian Ringrose will exit the firm next month, to be replaced by Sodexo boss Debbie White.

Amey is another contractor to have struggled, its loss of £43.9m marking a major reversal in fortune from its pre-tax profit of £23.6m a year earlier. The firm’s highways division in particular has laboured, posting a £77m loss after several key contracts ended early and disputes emerged with local councils. Across the group as a whole, Amey has enacted a restructuring plan that has added to exceptional costs at the firm, while it also reduced its workforce by more than 1,000 over the year.

And although not yet reflected in this year’s CN100, the industry has been rocked by Carillion’s ongoing woes, with the contractor revealing a writedown of £845m and the exit of its chief executive Richard Howson in July.

It’s not all been bad news for the industry’s biggest players, however, with Balfour Beatty’s Build to Last programme reaping rewards after years of heavy losses.

By August last year, the firm had completed 81 per cent of the 89 problem contracts identified in 2015, and has now turned a full-year pre-tax profit – £8m – for the first time in three years, marking a significant turnaround from the £199m pre-tax loss posted in 2015.

But away from the industry’s largest firms, this year’s CN100 also reveals a market where smaller, more agile firms have been fleet of foot – and their rewards are reflected in the table.

The average pre-tax profit margin among this year’s top 100 contractors has crept up to 2.8 per cent, having stood at 2.4 per cent in 2016 and 2.1 per cent in 2015. However, if we exclude results from outlier Canary Wharf Contractors – which posted the highest pre-tax profit margin in the CN100 by far at 47 per cent– the average margin drops to 2.3 per cent, suggesting that overall margins have changed little since last year’s CN100.

Overall turnover is up 4.5 per cent, with the top 100 posting a combined revenue of £67.33bn – up from £64.40bn a year earlier.

At the same time, the number of people employed by the largest 100 firms is down by around 650, with notable reductions at industry giants Amey, Balfour Beatty and Interserve, alongside smaller firms such as Renew, which has cut headcount by around 250. However, this hasn’t stopped pay packets rising, with the top 100 now shouldering an average wage bill of £11.2m – up 2.2 per cent from £10.9m a year earlier.

This year has also seen a number of new entries and re-entries, particularly among the bottom quartile of the CN100. Newcomers include Morrisroe Group in 84th place, which boosted turnover by 47.4 per cent to £162.8m, while Bristol-based contractor Beard enters the table for the first time with a turnover of £136.4m, up from £110.8m last year.

Among the re-entries is Caddick, which climbs to 89th place after posting a turnover increase of 60.1 per cent, while Simons Group also returns to the top 100 in 91st after increasing revenue to £141.9m.

Firms dropping out of the CN100 this year include scaffolding giant Actavo, which falls from 96th place after its turnover declined 6.7 per cent, while M&E specialist Gratte Brothers also exits the rankings after turnover went from £130m to £104.4m.

There have been some significant moves both up and down, with Multiplex’s revenue passing the £1bn mark for the first time as its meteoric rise continues. The London-based contractor was in 41st place just two years ago but is now the UK’s 18th largest by turnover, ahead of the likes of Vinci, Sir Robert McAlpine and Lendlease.

Northampton-based firm Winvic also stands out, rising 45 places in two years from 81st in 2015 to 36th this year, following an 83.5 per cent increase in turnover to £417.7m. The firm has focused on industrial developments and is now increasing its workload in the PRS sector, winning a £46m project in the centre of Nottingham this year.

The biggest climber this year is Henry Boot, up 28 places from 73rd to 44th, with the contractor-developer’s turnover increasing to £306.8m from £176.2m a year earlier.

Social housing and residential contractor Durkan is the biggest faller in terms of ranking, with the firm dropping from 70th to 92nd after turnover fell from £192.6m to £141.1m. Dawnus Group also drops 20 places to 71st following a decline in revenue to £189.7m, with turnover at the contractor’s African arm dropping from £101.9m in its 2014 results to just £21.3m in its most recent financials.

This year’s table represents an industry that has, for the most part, reaped the benefits of increasing selectivity, closer collaboration, and the adoption of technology to increase productivity. It is also important to remember that the top 100’s financial results represent conditions both before and after the EU referendum, with the Leave vote’s effect on the market continuing to emerge.

But at the same time, losses at some of the industry’s biggest players show the spectre of recession still haunts construction, as economic uncertainty continues to build around the UK.

Here, some of construction’s leading contractors reflect on the past 12 months and reveal their expectations for the year ahead.