When the Board agreed to proceed with the current Pre-Construction Phase of SKA in July 2013, it set a budget ceiling of 650M€. It was recognized that, in order to deliver an SKA design within this costcap a re-baselining exercise was required. The consortia have worked to this end during the Preliminary Design Phase and submitted Re-Baselining Submissions (RBS) in September 2014. These submissions have now been evaluated and, along with the input from the Engineering Meeting in Fremantle in October 2014 and input from the SKA Office, options have been developed to maintain the construction cost of the project within 650M€.
| Phase | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| Goal | Remove inappropriate options | Reduction of large number of options to manageable number | Application of Element cost information to reduced set of options | Science and cost scoring of combined options |
| Filtering | Out of Scope, Part of Process, Duplicate, Assumed to be Complete, Too General | Estimated Resource savings, Science impact, Technical and Schedule Risk | Detailed analysis of cost savings, and science impact | Total Budget with €10M of cost cap |
| References | Board Statements, RBS Process Definition | Options Group | RBS submissions, Options Group | Exhaustive |
| Output | Table of options with ID and provenance | Table of options with ID, provenance, primary Element, scores | Table of options with ID, provenance, primary Element, scores | Table of selected option combinations with budgets, science scores |
| Options | 204 in, 79 out | 29 out | 35 out | 35 in, ~ 720,000 considered, 1 out |














No comments yet