Data from the IPE Real Assets Top 100 Real Estate Investment Managers as at 30 June 2017
| Position | SCORE MARKETING (%) | SCORE LOGISTICS (%) | SCORE CROSSCHANNEL (%) | ECOMMERCE (%) | FINANCE | TOTAL (%) | |
|---|---|---|---|---|---|---|---|
| Source: Retail Week | |||||||
| 1 | Tesco | 78.7 | 73.7 | 58.1 | 61 | 😀 | 64.2 |
| 2 | Asos | 76 | 72.6 | 27.5 | 63.6 | 😀 | 61.5 |
| 3 | Amazon | 56 | 67 | 21.1 | 83 | 😐 | 60.1 |
| 4 | JD Sports | 46.7 | 59.8 | 55 | 56.9 | 😀 | 58.6 |
| 5 | Screwfix | 30.7 | 46.6 | 55 | 61.3 | 😀 | 56.2 |
| 6 | Argos | 45.3 | 59.5 | 63.3 | 58.5 | 😐 | 54.1 |
| 7 | Dixons Carphone | 50.7 | 55.6 | 54.1 | 54 | 😀 | 53.9 |
| 8 | Apple | 38.7 | 33 | 77.4 | 65 | 😐 | 53.4 |
| 9 | Boots | 78.7 | 34.9 | 70.6 | 54.8 | 😐 | 52.7 |
| 10 | Marks & Spencer | 80 | 48.6 | 76.1 | 48.1 | 🙁 | 52 |
Amundi Real Estate

Amundi is Europe’s largest asset manager by assets under management and ranks in the top 101 globally. Following the integration of Pioneer Investments, it now manages over €1.3trn of assets2 across six investment hubs based in 37 countries.
- 1
Currently
reading
Key data
- 3
- 4
- 5






















